Usage Statistics for hamza.pair.com

Summary Period: July 2025
Generated 06-Jul-2025 00:03 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2025
Total Hits 123045
Total Files 61628
Total Pages 100116
Total Visits 24703
Total KBytes 2066895
Total Unique Sites 9684
Total Unique URLs 5769
Total Unique User Agents 2013
. Avg Max
Hits per Hour 854 3667
Hits per Day 20507 29463
Files per Day 10271 16640
Pages per Day 16686 24960
Sites per Day 1614 3703
Visits per Day 4117 7379
KBytes per Day 344482 457115
Hits by Response Code
Undefined response code 0.01% 12
Code 200 - OK 50.09% 61628
Code 206 - Partial Content 0.09% 106
Code 301 - Moved Permanently 22.27% 27406
Code 302 - Found 0.53% 647
Code 304 - Not Modified 7.19% 8845
Code 400 - Bad Request 0.50% 621
Code 403 - Forbidden 0.08% 99
Code 404 - Not Found 17.55% 21599
Code 405 - Method Not Allowed 0.23% 278
Code 408 - Request Timeout 0.23% 284
Code 409 - Conflict 0.01% 7
Code 500 - Internal Server Error 0.19% 235
Code 503 - Service Unavailable 1.04% 1275
Code 504 - Gateway Timeout 0.00% 3

Top 10 of 5769 Total URLs By KBytes
# Hits KBytes URL
1 3409 2.77% 148401 7.18% /
2 4442 3.61% 54109 2.62% /feed/
3 5917 4.81% 50919 2.46% /wp-login.php
4 312 0.25% 35311 1.71% /wp-includes/css/dist/block-library/style.min.css
5 47 0.04% 32926 1.59% /wp-content/header-images/napofeature2.png
6 41 0.03% 28560 1.38% /wp-content/header-images/napofeature4-2024.png
7 330 0.27% 28486 1.38% /wp-includes/js/jquery/jquery.min.js
8 61 0.05% 28382 1.37% /wp-content/header-images/napofeature1.png
9 50 0.04% 23427 1.13% /wp-content/header-images/napofeature3.png
10 44 0.04% 22030 1.07% /wp-content/header-images/napofeature4.png

Top 30 of 9684 Total Sites
# Hits Files KBytes Visits Hostname
1 5178 4.21% 4958 8.05% 235713 11.40% 150 0.61% 216.244.66.198
2 3626 2.95% 3146 5.10% 59592 2.88% 1 0.00% 20.171.207.148
3 2947 2.40% 2943 4.78% 11729 0.57% 2 0.01% 66.39.121.238
4 2584 2.10% 2580 4.19% 940 0.05% 1 0.00% 52.209.144.229
5 2142 1.74% 2117 3.44% 73162 3.54% 8 0.03% 179.43.133.194
6 2003 1.63% 3 0.00% 1632 0.08% 1 0.00% 36.111.32.236
7 1860 1.51% 66 0.11% 17879 0.87% 3 0.01% 40.113.19.49
8 1398 1.14% 80 0.13% 13072 0.63% 4 0.02% 52.169.76.206
9 1375 1.12% 27 0.04% 10203 0.49% 18 0.07% 52.169.49.135
10 1321 1.07% 48 0.08% 27152 1.31% 46 0.19% 111.68.6.154
11 1218 0.99% 48 0.08% 22501 1.09% 42 0.17% 116.213.38.90
12 1182 0.96% 3 0.00% 1235 0.06% 1 0.00% 203.195.94.81
13 1139 0.93% 1039 1.69% 24358 1.18% 51 0.21% 216.244.66.238
14 1120 0.91% 349 0.57% 7289 0.35% 3 0.01% 173.212.223.233
15 1091 0.89% 106 0.17% 9553 0.46% 2 0.01% 52.178.138.105
16 1091 0.89% 106 0.17% 9559 0.46% 2 0.01% 52.178.209.115
17 1061 0.86% 35 0.06% 7622 0.37% 19 0.08% 23.102.59.151
18 1045 0.85% 617 1.00% 36656 1.77% 142 0.57% 66.249.79.192
19 1021 0.83% 47 0.08% 20443 0.99% 22 0.09% 111.68.6.166
20 986 0.80% 140 0.23% 4398 0.21% 21 0.09% 13.79.38.115
21 929 0.76% 328 0.53% 5919 0.29% 3 0.01% 196.251.72.223
22 906 0.74% 40 0.06% 17391 0.84% 38 0.15% 111.68.6.190
23 905 0.74% 32 0.05% 20044 0.97% 38 0.15% 111.68.6.198
24 858 0.70% 20 0.03% 8475 0.41% 4 0.02% 52.169.49.161
25 839 0.68% 780 1.27% 10476 0.51% 149 0.60% 141.94.194.132
26 828 0.67% 38 0.06% 7731 0.37% 4 0.02% 48.210.227.4
27 807 0.66% 480 0.78% 20866 1.01% 46 0.19% 216.73.216.143
28 799 0.65% 514 0.83% 29658 1.43% 142 0.57% 66.249.79.193
29 764 0.62% 34 0.06% 14649 0.71% 26 0.11% 111.68.6.186
30 728 0.59% 24 0.04% 15750 0.76% 34 0.14% 111.68.6.194

Top 10 of 9684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5178 4.21% 4958 8.05% 235713 11.40% 150 0.61% 216.244.66.198
2 2142 1.74% 2117 3.44% 73162 3.54% 8 0.03% 179.43.133.194
3 3626 2.95% 3146 5.10% 59592 2.88% 1 0.00% 20.171.207.148
4 1045 0.85% 617 1.00% 36656 1.77% 142 0.57% 66.249.79.192
5 799 0.65% 514 0.83% 29658 1.43% 142 0.57% 66.249.79.193
6 1321 1.07% 48 0.08% 27152 1.31% 46 0.19% 111.68.6.154
7 553 0.45% 438 0.71% 24636 1.19% 128 0.52% 66.249.79.194
8 1139 0.93% 1039 1.69% 24358 1.18% 51 0.21% 216.244.66.238
9 1218 0.99% 48 0.08% 22501 1.09% 42 0.17% 116.213.38.90
10 807 0.66% 480 0.78% 20866 1.01% 46 0.19% 216.73.216.143

Top 15 of 2013 Total User Agents
# Hits User Agent
1 6317 5.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 6146 4.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4529 3.68% Python-urllib/3.12
4 4196 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4149 3.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 3407 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 3024 2.46% wp.com feedbot/1.0 (+https://wp.com)
8 2947 2.40% WordPress/6.7.2; https://www.napowrimo.net
9 2881 2.34% Mozilla/5.0
10 2552 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 2517 2.05% Apache-HttpClient/4.5.13 (Java/17.0.3)
12 2393 1.94% curl/7.30.0
13 2251 1.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 2147 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 2072 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23