Usage Statistics for hamza.pair.com

Summary Period: June 2025
Generated 03-Jul-2025 00:03 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2025
Total Hits 947402
Total Files 592625
Total Pages 818260
Total Visits 202180
Total KBytes 24144132
Total Unique Sites 31727
Total Unique URLs 8967
Total Unique User Agents 7091
. Avg Max
Hits per Hour 1315 6427
Hits per Day 31580 63452
Files per Day 19754 53255
Pages per Day 27275 58306
Sites per Day 1057 3774
Visits per Day 6739 12545
KBytes per Day 804804 2129352
Hits by Response Code
Undefined response code 0.00% 11
Code 200 - OK 62.55% 592625
Code 206 - Partial Content 0.09% 878
Code 301 - Moved Permanently 16.25% 153992
Code 302 - Found 0.40% 3796
Code 304 - Not Modified 3.56% 33713
Code 400 - Bad Request 0.42% 3981
Code 403 - Forbidden 0.11% 1021
Code 404 - Not Found 15.38% 145712
Code 405 - Method Not Allowed 0.18% 1736
Code 408 - Request Timeout 0.15% 1375
Code 409 - Conflict 0.00% 37
Code 500 - Internal Server Error 0.47% 4410
Code 503 - Service Unavailable 0.43% 4115

Top 10 of 8967 Total URLs By KBytes
# Hits KBytes URL
1 251700 26.57% 12437801 51.51% /participants-sites/
2 24210 2.56% 1080838 4.48% /
3 23330 2.46% 290794 1.20% /feed/
4 462 0.05% 213580 0.88% /wp-content/header-images/napofeature1.png
5 1877 0.20% 212461 0.88% /wp-includes/css/dist/block-library/style.min.css
6 2475 0.26% 212306 0.88% /wp-includes/js/jquery/jquery.min.js
7 301 0.03% 209599 0.87% /wp-content/header-images/napofeature4-2024.png
8 290 0.03% 201094 0.83% /wp-content/header-images/napofeature2.png
9 17117 1.81% 164970 0.68% /wp-login.php
10 325 0.03% 153253 0.63% /wp-content/header-images/napofeature3.png

Top 30 of 31727 Total Sites
# Hits Files KBytes Visits Hostname
1 20086 2.12% 20086 3.39% 931985 3.86% 1 0.00% 144.76.88.54
2 17742 1.87% 17729 2.99% 72226 0.30% 19 0.01% 66.39.121.238
3 17573 1.85% 15855 2.68% 632545 2.62% 912 0.45% 216.244.66.198
4 12663 1.34% 448 0.08% 102503 0.42% 117 0.06% 52.169.236.161
5 9012 0.95% 9000 1.52% 3240 0.01% 3 0.00% 52.16.60.102
6 7194 0.76% 240 0.04% 65446 0.27% 10 0.00% 52.164.122.230
7 7075 0.75% 5929 1.00% 82325 0.34% 2 0.00% 136.243.214.34
8 7066 0.75% 256 0.04% 49613 0.21% 84 0.04% 52.169.53.20
9 6793 0.72% 5975 1.01% 137002 0.57% 428 0.21% 216.244.66.238
10 5109 0.54% 212 0.04% 48363 0.20% 1 0.00% 52.164.122.222
11 4685 0.49% 181 0.03% 44694 0.19% 2 0.00% 52.164.202.108
12 4651 0.49% 3054 0.52% 60138 0.25% 1 0.00% 20.171.207.82
13 4638 0.49% 4134 0.70% 57107 0.24% 969 0.48% 141.94.194.132
14 3907 0.41% 969 0.16% 22193 0.09% 1 0.00% 172.192.29.211
15 3773 0.40% 328 0.06% 32867 0.14% 5 0.00% 52.164.217.9
16 3770 0.40% 92 0.02% 27509 0.11% 45 0.02% 40.69.71.13
17 3678 0.39% 143 0.02% 34721 0.14% 3 0.00% 40.69.218.198
18 3662 0.39% 110 0.02% 23392 0.10% 7 0.00% 52.169.148.74
19 3365 0.36% 127 0.02% 69108 0.29% 191 0.09% 119.42.145.234
20 3034 0.32% 868 0.15% 5719 0.02% 6 0.00% 104.248.89.39
21 3012 0.32% 3006 0.51% 58273 0.24% 26 0.01% 34.228.134.6
22 3004 0.32% 3000 0.51% 1080 0.00% 1 0.00% 52.209.144.229
23 2843 0.30% 112 0.02% 22593 0.09% 8 0.00% 52.178.189.127
24 2809 0.30% 1007 0.17% 47535 0.20% 1404 0.69% 108.78.218.187
25 2756 0.29% 2748 0.46% 53275 0.22% 27 0.01% 34.238.21.227
26 2642 0.28% 103 0.02% 55052 0.23% 96 0.05% 119.42.149.114
27 2465 0.26% 64 0.01% 17966 0.07% 25 0.01% 13.79.87.25
28 2446 0.26% 1376 0.23% 21654 0.09% 9 0.00% 20.171.207.5
29 2415 0.25% 95 0.02% 45353 0.19% 129 0.06% 111.68.6.186
30 2242 0.24% 39 0.01% 22666 0.09% 6 0.00% 52.164.227.15

Top 10 of 31727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20086 2.12% 20086 3.39% 931985 3.86% 1 0.00% 144.76.88.54
2 17573 1.85% 15855 2.68% 632545 2.62% 912 0.45% 216.244.66.198
3 6793 0.72% 5975 1.01% 137002 0.57% 428 0.21% 216.244.66.238
4 12663 1.34% 448 0.08% 102503 0.42% 117 0.06% 52.169.236.161
5 7075 0.75% 5929 1.00% 82325 0.34% 2 0.00% 136.243.214.34
6 2041 0.22% 1053 0.18% 81967 0.34% 372 0.18% 66.249.79.192
7 17742 1.87% 17729 2.99% 72226 0.30% 19 0.01% 66.39.121.238
8 1745 0.18% 951 0.16% 69921 0.29% 349 0.17% 66.249.79.193
9 3365 0.36% 127 0.02% 69108 0.29% 191 0.09% 119.42.145.234
10 7194 0.76% 240 0.04% 65446 0.27% 10 0.00% 52.164.122.230

Top 15 of 7091 Total User Agents
# Hits User Agent
1 243098 25.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
2 27161 2.87% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 24366 2.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 23766 2.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 22843 2.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 21932 2.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 21524 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 19423 2.05% Mozilla/5.0
9 18606 1.96% Python-urllib/3.12
10 17774 1.88% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 17742 1.87% WordPress/6.7.2; https://www.napowrimo.net
12 15000 1.58% wp.com feedbot/1.0 (+https://wp.com)
13 14765 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 12575 1.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 11624 1.23% Apache-HttpClient/4.5.13 (Java/17.0.3)


Generated by Webalizer Version 2.23