Usage Statistics for hamza.pair.com

Summary Period: April 2025
Generated 24-Apr-2025 00:04 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2025
Total Hits 1249785
Total Files 742384
Total Pages 592568
Total Visits 140787
Total KBytes 39527824
Total Unique Sites 37853
Total Unique URLs 7328
Total Unique User Agents 7344
. Avg Max
Hits per Hour 2367 10092
Hits per Day 56808 100863
Files per Day 33744 68562
Pages per Day 26934 45380
Sites per Day 1720 5973
Visits per Day 6399 9905
KBytes per Day 1796719 4344167
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 59.40% 742384
Code 204 - No Content 0.00% 3
Code 206 - Partial Content 0.06% 811
Code 301 - Moved Permanently 9.72% 121448
Code 302 - Found 3.24% 40464
Code 303 - See Other 0.00% 9
Code 304 - Not Modified 7.72% 96431
Code 400 - Bad Request 0.19% 2436
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.04% 502
Code 404 - Not Found 15.98% 199707
Code 405 - Method Not Allowed 0.04% 541
Code 408 - Request Timeout 3.20% 39964
Code 409 - Conflict 0.00% 47
Code 500 - Internal Server Error 0.35% 4371
Code 503 - Service Unavailable 0.05% 658

Top 10 of 7328 Total URLs By KBytes
# Hits KBytes URL
1 67991 5.44% 4829025 12.22% /
2 5980 0.48% 4089031 10.34% /wp-content/header-images/napofeature4-2024.png
3 5896 0.47% 4037957 10.22% /wp-content/header-images/napofeature2.png
4 5837 0.47% 2904875 7.35% /wp-content/header-images/napofeature4.png
5 6157 0.49% 2865317 7.25% /wp-content/header-images/napofeature3.png
6 5883 0.47% 2730814 6.91% /wp-content/header-images/napofeature1.png
7 18492 1.48% 1582997 4.00% /wp-includes/css/dist/block-library/style.min.css
8 13994 1.12% 1189993 3.01% /wp-includes/js/jquery/jquery.min.js
9 1 0.00% 999031 2.53% /wp-content/uploads/backupwordpress-bcb3620d76-backups/napowrimo-net-1422738714-complete-2024-03-22-14-22-00.zip
10 19041 1.52% 533279 1.35% /wp-includes/js/dist/vendor/wp-polyfill.min.js

Top 30 of 37853 Total Sites
# Hits Files KBytes Visits Hostname
1 13362 1.07% 13352 1.80% 54985 0.14% 45 0.03% 66.39.121.238
2 9826 0.79% 9306 1.25% 527776 1.34% 174 0.12% 71.181.44.74
3 9762 0.78% 4862 0.65% 246997 0.62% 404 0.29% 37.27.55.74
4 9186 0.74% 8207 1.11% 180314 0.46% 374 0.27% 34.132.49.58
5 7289 0.58% 6335 0.85% 83983 0.21% 47 0.03% 34.172.5.168
6 7289 0.58% 6335 0.85% 83984 0.21% 19 0.01% 34.44.146.108
7 7272 0.58% 263 0.04% 71296 0.18% 3 0.00% 40.69.222.47
8 5983 0.48% 3415 0.46% 72653 0.18% 47 0.03% 20.171.207.189
9 5353 0.43% 4763 0.64% 1207829 3.06% 37 0.03% 70.20.53.36
10 4964 0.40% 177 0.02% 48740 0.12% 34 0.02% 128.24.53.107
11 4754 0.38% 92 0.01% 28090 0.07% 41 0.03% 172.190.142.176
12 4632 0.37% 3211 0.43% 72852 0.18% 6 0.00% 20.171.207.40
13 4568 0.37% 3272 0.44% 69403 0.18% 3 0.00% 20.171.207.228
14 4542 0.36% 2986 0.40% 60960 0.15% 9 0.01% 20.171.207.49
15 4216 0.34% 3764 0.51% 80571 0.20% 1 0.00% 185.162.11.50
16 3901 0.31% 3306 0.45% 52175 0.13% 624 0.44% 141.94.194.132
17 3782 0.30% 2810 0.38% 175788 0.44% 116 0.08% 90.211.255.134
18 3755 0.30% 115 0.02% 36589 0.09% 11 0.01% 52.168.148.175
19 3725 0.30% 2289 0.31% 48715 0.12% 5 0.00% 20.171.207.8
20 3711 0.30% 3168 0.43% 42069 0.11% 1 0.00% 65.108.99.177
21 3571 0.29% 3308 0.45% 99530 0.25% 92 0.07% 108.14.109.14
22 3455 0.28% 2380 0.32% 43324 0.11% 3 0.00% 20.171.207.5
23 3331 0.27% 2911 0.39% 99275 0.25% 90 0.06% 64.253.8.85
24 3214 0.26% 2950 0.40% 219988 0.56% 65 0.05% 86.2.38.99
25 3018 0.24% 111 0.01% 21694 0.05% 2 0.00% 52.138.178.146
26 2997 0.24% 810 0.11% 88421 0.22% 231 0.16% 108.172.84.138
27 2843 0.23% 1445 0.19% 102203 0.26% 235 0.17% 71.212.73.179
28 2802 0.22% 1581 0.21% 70031 0.18% 151 0.11% 65.21.113.199
29 2753 0.22% 0 0.00% 985 0.00% 3 0.00% 13.94.94.255
30 2627 0.21% 1124 0.15% 175660 0.44% 152 0.11% 27.252.90.71

Top 10 of 37853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5353 0.43% 4763 0.64% 1207829 3.06% 37 0.03% 70.20.53.36
2 9826 0.79% 9306 1.25% 527776 1.34% 174 0.12% 71.181.44.74
3 9762 0.78% 4862 0.65% 246997 0.62% 404 0.29% 37.27.55.74
4 3214 0.26% 2950 0.40% 219988 0.56% 65 0.05% 86.2.38.99
5 9186 0.74% 8207 1.11% 180314 0.46% 374 0.27% 34.132.49.58
6 3782 0.30% 2810 0.38% 175788 0.44% 116 0.08% 90.211.255.134
7 2627 0.21% 1124 0.15% 175660 0.44% 152 0.11% 27.252.90.71
8 2148 0.17% 1041 0.14% 133943 0.34% 172 0.12% 101.180.96.150
9 1539 0.12% 852 0.11% 119207 0.30% 159 0.11% 67.180.37.252
10 2843 0.23% 1445 0.19% 102203 0.26% 235 0.17% 71.212.73.179

Top 15 of 7344 Total User Agents
# Hits User Agent
1 83403 6.67% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
2 75803 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 56331 4.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
4 46206 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
5 32281 2.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 32009 2.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
7 28157 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
8 24439 1.96% Scrapy/2.11.2 (+https://scrapy.org)
9 22713 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
10 22232 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 17743 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15
12 17686 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 14294 1.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 13892 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 13875 1.11% wp.com feedbot/1.0 (+https://wp.com)


Generated by Webalizer Version 2.23