Usage Statistics for hamza.pair.com

Summary Period: April 2025
Generated 03-May-2025 00:09 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2025
Total Hits 1562319
Total Files 918414
Total Pages 761022
Total Visits 184776
Total KBytes 48351058
Total Unique Sites 46741
Total Unique URLs 9011
Total Unique User Agents 9195
. Avg Max
Hits per Hour 2324 10092
Hits per Day 55797 100863
Files per Day 32800 68562
Pages per Day 27179 45380
Sites per Day 1669 5973
Visits per Day 6599 9905
KBytes per Day 1726824 4344167
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 58.79% 918414
Code 204 - No Content 0.00% 3
Code 206 - Partial Content 0.08% 1198
Code 301 - Moved Permanently 10.36% 161922
Code 302 - Found 3.19% 49915
Code 303 - See Other 0.00% 9
Code 304 - Not Modified 7.23% 113002
Code 400 - Bad Request 0.20% 3174
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.05% 810
Code 404 - Not Found 16.38% 255956
Code 405 - Method Not Allowed 0.05% 779
Code 408 - Request Timeout 3.18% 49719
Code 409 - Conflict 0.00% 58
Code 500 - Internal Server Error 0.42% 6531
Code 503 - Service Unavailable 0.05% 820

Top 10 of 9011 Total URLs By KBytes
# Hits KBytes URL
1 83425 5.34% 5852358 12.10% /
2 7233 0.46% 4944523 10.23% /wp-content/header-images/napofeature4-2024.png
3 7166 0.46% 4897959 10.13% /wp-content/header-images/napofeature2.png
4 7075 0.45% 3521335 7.28% /wp-content/header-images/napofeature4.png
5 7370 0.47% 3427410 7.09% /wp-content/header-images/napofeature3.png
6 7141 0.46% 3311179 6.85% /wp-content/header-images/napofeature1.png
7 22389 1.43% 1949546 4.03% /wp-includes/css/dist/block-library/style.min.css
8 17221 1.10% 1464816 3.03% /wp-includes/js/jquery/jquery.min.js
9 1 0.00% 999031 2.07% /wp-content/uploads/backupwordpress-bcb3620d76-backups/napowrimo-net-1422738714-complete-2024-03-22-14-22-00.zip
10 22993 1.47% 654092 1.35% /wp-includes/js/dist/vendor/wp-polyfill.min.js

Top 30 of 46741 Total Sites
# Hits Files KBytes Visits Hostname
1 17776 1.14% 17764 1.93% 73146 0.15% 57 0.03% 66.39.121.238
2 13571 0.87% 494 0.05% 105106 0.22% 6 0.00% 13.94.94.255
3 11967 0.77% 11325 1.23% 644913 1.33% 213 0.12% 71.181.44.74
4 9762 0.62% 4862 0.53% 246997 0.51% 404 0.22% 37.27.55.74
5 9186 0.59% 8207 0.89% 180314 0.37% 374 0.20% 34.132.49.58
6 7289 0.47% 6335 0.69% 83983 0.17% 47 0.03% 34.172.5.168
7 7289 0.47% 6335 0.69% 83984 0.17% 19 0.01% 34.44.146.108
8 7272 0.47% 263 0.03% 71296 0.15% 3 0.00% 40.69.222.47
9 5983 0.38% 3415 0.37% 72653 0.15% 47 0.03% 20.171.207.189
10 5820 0.37% 5242 0.57% 152897 0.32% 130 0.07% 64.253.8.85
11 5684 0.36% 4278 0.47% 283305 0.59% 172 0.09% 90.211.255.134
12 5612 0.36% 0 0.00% 1870 0.00% 4 0.00% 52.169.150.55
13 5398 0.35% 98 0.01% 29792 0.06% 45 0.02% 172.190.142.176
14 5353 0.34% 4763 0.52% 1207829 2.50% 37 0.02% 70.20.53.36
15 4964 0.32% 177 0.02% 48740 0.10% 34 0.02% 128.24.53.107
16 4908 0.31% 4537 0.49% 141467 0.29% 125 0.07% 108.14.109.14
17 4841 0.31% 4150 0.45% 65108 0.13% 867 0.47% 141.94.194.132
18 4632 0.30% 3211 0.35% 72852 0.15% 6 0.00% 20.171.207.40
19 4568 0.29% 3272 0.36% 69403 0.14% 3 0.00% 20.171.207.228
20 4568 0.29% 3005 0.33% 58720 0.12% 1 0.00% 20.171.207.46
21 4542 0.29% 2986 0.33% 60960 0.13% 9 0.00% 20.171.207.49
22 4216 0.27% 3764 0.41% 80571 0.17% 1 0.00% 185.162.11.50
23 4176 0.27% 1039 0.11% 25196 0.05% 1 0.00% 16.16.100.182
24 4013 0.26% 126 0.01% 39034 0.08% 13 0.01% 52.168.148.175
25 4005 0.26% 1122 0.12% 119856 0.25% 299 0.16% 108.172.84.138
26 3725 0.24% 2289 0.25% 48715 0.10% 5 0.00% 20.171.207.8
27 3718 0.24% 1572 0.17% 244221 0.51% 216 0.12% 27.252.90.71
28 3711 0.24% 3168 0.34% 42069 0.09% 1 0.00% 65.108.99.177
29 3621 0.23% 3261 0.36% 241794 0.50% 90 0.05% 86.2.38.99
30 3482 0.22% 1772 0.19% 125525 0.26% 304 0.16% 71.212.73.179

Top 10 of 46741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5353 0.34% 4763 0.52% 1207829 2.50% 37 0.02% 70.20.53.36
2 11967 0.77% 11325 1.23% 644913 1.33% 213 0.12% 71.181.44.74
3 5684 0.36% 4278 0.47% 283305 0.59% 172 0.09% 90.211.255.134
4 9762 0.62% 4862 0.53% 246997 0.51% 404 0.22% 37.27.55.74
5 3718 0.24% 1572 0.17% 244221 0.51% 216 0.12% 27.252.90.71
6 3621 0.23% 3261 0.36% 241794 0.50% 90 0.05% 86.2.38.99
7 9186 0.59% 8207 0.89% 180314 0.37% 374 0.20% 34.132.49.58
8 2688 0.17% 1321 0.14% 172234 0.36% 232 0.13% 101.180.96.150
9 2020 0.13% 1101 0.12% 164266 0.34% 215 0.12% 67.180.37.252
10 5820 0.37% 5242 0.57% 152897 0.32% 130 0.07% 64.253.8.85

Top 15 of 9195 Total User Agents
# Hits User Agent
1 98436 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 95566 6.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
3 72640 4.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
4 47958 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
5 40158 2.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 35855 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
7 32205 2.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
8 30039 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
9 24439 1.56% Scrapy/2.11.2 (+https://scrapy.org)
10 24234 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 24072 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 20208 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15
13 17819 1.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 17760 1.14% WordPress/6.7.2; https://www.napowrimo.net
15 17518 1.12% wp.com feedbot/1.0 (+https://wp.com)


Generated by Webalizer Version 2.23