Usage Statistics for hamza.pair.com

Summary Period: March 2025
Generated 01-Apr-2025 00:06 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2025
Total Hits 737816
Total Files 411540
Total Pages 465885
Total Visits 103685
Total KBytes 33125395
Total Unique Sites 32053
Total Unique URLs 7007
Total Unique User Agents 6822
. Avg Max
Hits per Hour 991 5468
Hits per Day 23800 76791
Files per Day 13275 54785
Pages per Day 15028 26010
Sites per Day 1033 4431
Visits per Day 3344 6583
KBytes per Day 1068561 12279017
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 55.78% 411540
Code 201 - Created 0.00% 4
Code 204 - No Content 0.00% 1
Code 206 - Partial Content 0.18% 1299
Code 301 - Moved Permanently 20.22% 149180
Code 302 - Found 1.51% 11168
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 1.58% 11641
Code 400 - Bad Request 0.51% 3731
Code 403 - Forbidden 0.07% 536
Code 404 - Not Found 18.91% 139554
Code 405 - Method Not Allowed 0.07% 536
Code 408 - Request Timeout 0.74% 5438
Code 409 - Conflict 0.01% 58
Code 500 - Internal Server Error 0.25% 1850
Code 503 - Service Unavailable 0.17% 1275
Code 504 - Gateway Timeout 0.00% 3

Top 10 of 7007 Total URLs By KBytes
# Hits KBytes URL
1 30868 4.18% 7870123 23.76% /
2 1 0.00% 6186704 18.68% /wp-content/uploads/backupwordpress-bcb3620d76-backups/napowrimo-net-1422738714-complete-2025-03-17-17-16-52.zip
3 1 0.00% 5429662 16.39% /wp-content/ai1wm-backups/www-napowrimo-net-20250317-163455-661igg.wpress
4 32744 4.44% 1179402 3.56% /participants-sites/
5 1355 0.18% 943595 2.85% /wp-content/header-images/napofeature4-2024.png
6 8372 1.13% 918301 2.77% /wp-includes/css/dist/block-library/style.min.css
7 1262 0.17% 881070 2.66% /wp-content/header-images/napofeature2.png
8 8273 1.12% 714751 2.16% /wp-includes/js/jquery/jquery.min.js
9 1322 0.18% 671801 2.03% /wp-content/header-images/napofeature4.png
10 1374 0.19% 645858 1.95% /wp-content/header-images/napofeature1.png

Top 30 of 32053 Total Sites
# Hits Files KBytes Visits Hostname
1 12551 1.70% 11922 2.90% 419211 1.27% 552 0.53% 216.244.66.198
2 7381 1.00% 7377 1.79% 30433 0.09% 11 0.01% 66.39.121.238
3 5769 0.78% 5242 1.27% 115657 0.35% 285 0.27% 216.244.66.238
4 4904 0.66% 2452 0.60% 174333 0.53% 2 0.00% 104.28.50.144
5 4866 0.66% 205 0.05% 32055 0.10% 88 0.08% 52.164.220.88
6 4824 0.65% 4228 1.03% 58708 0.18% 966 0.93% 141.94.194.132
7 3361 0.46% 92 0.02% 22734 0.07% 410 0.40% 40.126.244.55
8 3322 0.45% 734 0.18% 18189 0.05% 1 0.00% 40.69.80.177
9 3303 0.45% 123 0.03% 19556 0.06% 94 0.09% 172.207.175.239
10 3196 0.43% 123 0.03% 25827 0.08% 7 0.01% 52.169.89.22
11 2933 0.40% 2694 0.65% 116844 0.35% 32 0.03% 71.181.44.74
12 2851 0.39% 986 0.24% 44321 0.13% 1424 1.37% 108.78.218.187
13 2573 0.35% 43 0.01% 16348 0.05% 5 0.00% 13.69.209.12
14 2417 0.33% 92 0.02% 23198 0.07% 8 0.01% 20.10.179.208
15 2368 0.32% 84 0.02% 20350 0.06% 8 0.01% 128.24.42.237
16 2228 0.30% 81 0.02% 17812 0.05% 6 0.01% 52.169.87.57
17 2228 0.30% 2228 0.54% 32405 0.10% 963 0.93% 78.47.52.154
18 2158 0.29% 64 0.02% 16323 0.05% 4 0.00% 52.169.94.12
19 2109 0.29% 1959 0.48% 70703 0.21% 59 0.06% 95.92.92.229
20 1890 0.26% 46 0.01% 11846 0.04% 27 0.03% 20.232.212.171
21 1886 0.26% 46 0.01% 11846 0.04% 11 0.01% 172.190.212.41
22 1886 0.26% 46 0.01% 11488 0.03% 6 0.01% 40.71.168.95
23 1886 0.26% 46 0.01% 11845 0.04% 17 0.02% 40.84.18.175
24 1885 0.26% 46 0.01% 11845 0.04% 15 0.01% 172.176.165.96
25 1885 0.26% 46 0.01% 11845 0.04% 14 0.01% 40.85.174.106
26 1881 0.25% 46 0.01% 11461 0.03% 2 0.00% 40.126.230.171
27 1881 0.25% 46 0.01% 11459 0.03% 4 0.00% 52.167.237.239
28 1855 0.25% 108 0.03% 23160 0.07% 117 0.11% 45.148.10.35
29 1800 0.24% 110 0.03% 11732 0.04% 3 0.00% 52.169.181.115
30 1774 0.24% 18 0.00% 11407 0.03% 41 0.04% 52.164.121.39

Top 10 of 32053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1108 0.15% 826 0.20% 11649838 35.17% 22 0.02% 70.20.53.112
2 12551 1.70% 11922 2.90% 419211 1.27% 552 0.53% 216.244.66.198
3 258 0.03% 258 0.06% 382334 1.15% 201 0.19% 204.76.203.15
4 4904 0.66% 2452 0.60% 174333 0.53% 2 0.00% 104.28.50.144
5 97 0.01% 97 0.02% 143011 0.43% 50 0.05% 193.68.89.10
6 101 0.01% 100 0.02% 133004 0.40% 71 0.07% 109.236.61.115
7 2933 0.40% 2694 0.65% 116844 0.35% 32 0.03% 71.181.44.74
8 5769 0.78% 5242 1.27% 115657 0.35% 285 0.27% 216.244.66.238
9 97 0.01% 97 0.02% 81352 0.25% 86 0.08% 179.43.175.250
10 56 0.01% 56 0.01% 80716 0.24% 50 0.05% 185.40.4.51

Top 15 of 6822 Total User Agents
# Hits User Agent
1 63691 8.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 35285 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
3 24311 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4 19351 2.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
5 18320 2.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 16452 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 15895 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
8 11630 1.58% Mozilla/5.0
9 11117 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 10421 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
11 9624 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 8160 1.11% Go-http-client/1.1
13 7643 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 7382 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 7288 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0


Generated by Webalizer Version 2.23