Usage Statistics for hamza.pair.com

Summary Period: February 2025
Generated 03-Mar-2025 00:05 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2025
Total Hits 393912
Total Files 205606
Total Pages 275067
Total Visits 72165
Total KBytes 12360570
Total Unique Sites 22890
Total Unique URLs 5709
Total Unique User Agents 5087
. Avg Max
Hits per Hour 586 3062
Hits per Day 14068 22566
Files per Day 7343 11981
Pages per Day 9823 17863
Sites per Day 817 2741
Visits per Day 2577 4696
KBytes per Day 441449 618637
Hits by Response Code
Undefined response code 0.02% 82
Code 200 - OK 52.20% 205606
Code 206 - Partial Content 0.07% 288
Code 301 - Moved Permanently 23.79% 93700
Code 302 - Found 0.72% 2849
Code 304 - Not Modified 1.42% 5580
Code 400 - Bad Request 0.70% 2743
Code 403 - Forbidden 0.07% 291
Code 404 - Not Found 20.34% 80124
Code 405 - Method Not Allowed 0.05% 178
Code 408 - Request Timeout 0.22% 847
Code 409 - Conflict 0.00% 19
Code 500 - Internal Server Error 0.20% 804
Code 503 - Service Unavailable 0.20% 801

Top 10 of 5709 Total URLs By KBytes
# Hits KBytes URL
1 17451 4.43% 6404375 51.81% /
2 13080 3.32% 582388 4.71% /participants-sites/
3 3588 0.91% 399056 3.23% /wp-includes/css/dist/block-library/style.min.css
4 3779 0.96% 326010 2.64% /wp-includes/js/jquery/jquery.min.js
5 469 0.12% 192218 1.56% /wp-content/header-images/napofeature1.png
6 7144 1.81% 179988 1.46% /feed/
7 249 0.06% 165903 1.34% /wp-content/header-images/napofeature4-2024.png
8 235 0.06% 149745 1.21% /wp-content/header-images/napofeature4.png
9 253 0.06% 133733 1.08% /wp-content/header-images/napofeature2.png
10 3559 0.90% 115490 0.93% /wp-content/themes/platformpro/css/theme.css

Top 30 of 22890 Total Sites
# Hits Files KBytes Visits Hostname
1 7100 1.80% 230 0.11% 56453 0.46% 7 0.01% 172.167.120.213
2 5263 1.34% 5262 2.56% 21792 0.18% 10 0.01% 66.39.121.238
3 4589 1.16% 2641 1.28% 80008 0.65% 32 0.04% 20.171.207.117
4 4561 1.16% 2624 1.28% 70353 0.57% 9 0.01% 4.227.36.107
5 4166 1.06% 3666 1.78% 50537 0.41% 917 1.27% 141.94.194.132
6 2627 0.67% 908 0.44% 39344 0.32% 1313 1.82% 108.78.218.187
7 2408 0.61% 178 0.09% 16276 0.13% 42 0.06% 52.164.219.87
8 2238 0.57% 12 0.01% 32865 0.27% 1 0.00% 152.42.189.183
9 2211 0.56% 12 0.01% 32410 0.26% 1 0.00% 152.42.213.243
10 2105 0.53% 1360 0.66% 29389 0.24% 414 0.57% 216.244.66.198
11 2056 0.52% 2056 1.00% 28772 0.23% 887 1.23% 78.47.52.154
12 2012 0.51% 1422 0.69% 18310 0.15% 3 0.00% 20.171.207.80
13 1961 0.50% 106 0.05% 14513 0.12% 33 0.05% 52.164.123.85
14 1894 0.48% 947 0.46% 66081 0.53% 2 0.00% 104.28.50.146
15 1611 0.41% 1492 0.73% 39437 0.32% 21 0.03% 65.21.113.199
16 1549 0.39% 737 0.36% 30047 0.24% 26 0.04% 213.239.205.62
17 1514 0.38% 34 0.02% 12762 0.10% 6 0.01% 52.169.109.143
18 1473 0.37% 12 0.01% 12692 0.10% 11 0.02% 129.213.150.89
19 1458 0.37% 1029 0.50% 16268 0.13% 8 0.01% 20.171.207.112
20 1406 0.36% 46 0.02% 11299 0.09% 1 0.00% 13.74.96.30
21 1406 0.36% 46 0.02% 11303 0.09% 1 0.00% 13.74.97.246
22 1406 0.36% 46 0.02% 11272 0.09% 1 0.00% 188.213.128.41
23 1406 0.36% 46 0.02% 11304 0.09% 1 0.00% 52.178.180.180
24 1391 0.35% 32 0.02% 23109 0.19% 39 0.05% 119.42.150.226
25 1370 0.35% 83 0.04% 7646 0.06% 2 0.00% 52.169.5.45
26 1323 0.34% 584 0.28% 39734 0.32% 296 0.41% 66.249.70.128
27 1303 0.33% 18 0.01% 16436 0.13% 1 0.00% 157.230.247.60
28 1292 0.33% 602 0.29% 4833 0.04% 9 0.01% 64.227.190.229
29 1281 0.33% 35 0.02% 10716 0.09% 3 0.00% 13.74.103.7
30 1250 0.32% 21 0.01% 20079 0.16% 23 0.03% 119.42.150.242

Top 10 of 22890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 450 0.11% 450 0.22% 568421 4.60% 270 0.37% 193.68.89.10
2 240 0.06% 240 0.12% 323500 2.62% 202 0.28% 193.68.89.51
3 105 0.03% 105 0.05% 137321 1.11% 92 0.13% 185.196.220.253
4 88 0.02% 88 0.04% 133687 1.08% 52 0.07% 185.242.226.10
5 298 0.08% 68 0.03% 105755 0.86% 251 0.35% 141.255.166.90
6 64 0.02% 64 0.03% 88611 0.72% 58 0.08% 194.120.230.215
7 4589 1.16% 2641 1.28% 80008 0.65% 32 0.04% 20.171.207.117
8 4561 1.16% 2624 1.28% 70353 0.57% 9 0.01% 4.227.36.107
9 1894 0.48% 947 0.46% 66081 0.53% 2 0.00% 104.28.50.146
10 21 0.01% 20 0.01% 58339 0.47% 1 0.00% 119.45.114.138

Top 15 of 5087 Total User Agents
# Hits User Agent
1 51120 12.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 20812 5.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 14159 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
4 13020 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 8030 2.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 7602 1.93% Python-urllib/3.12
7 6992 1.78% Mozilla/5.0
8 6419 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 5899 1.50% Go-http-client/1.1
10 5388 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 5263 1.34% WordPress/6.4.5; https://www.napowrimo.net
12 4862 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 4692 1.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 4367 1.11% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
15 3783 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)


Generated by Webalizer Version 2.23