Usage Statistics for hamza.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:09 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2024
Total Hits 524327
Total Files 323242
Total Pages 409214
Total Visits 79664
Total KBytes 17325299
Total Unique Sites 26719
Total Unique URLs 5120
Total Unique User Agents 7947
. Avg Max
Hits per Hour 704 5840
Hits per Day 16913 41511
Files per Day 10427 35455
Pages per Day 13200 37868
Sites per Day 861 2836
Visits per Day 2569 3528
KBytes per Day 558881 1107302
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 61.65% 323242
Code 206 - Partial Content 0.14% 736
Code 301 - Moved Permanently 19.01% 99652
Code 302 - Found 0.49% 2546
Code 304 - Not Modified 1.34% 7052
Code 400 - Bad Request 0.57% 2975
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.03% 151
Code 404 - Not Found 16.22% 85054
Code 405 - Method Not Allowed 0.03% 137
Code 408 - Request Timeout 0.22% 1167
Code 409 - Conflict 0.00% 23
Code 500 - Internal Server Error 0.18% 925
Code 503 - Service Unavailable 0.13% 657

Top 10 of 5120 Total URLs By KBytes
# Hits KBytes URL
1 20904 3.99% 8962209 51.73% /
2 20933 3.99% 879589 5.08% /participants-sites/
3 3547 0.68% 393947 2.27% /wp-includes/css/dist/block-library/style.min.css
4 3827 0.73% 330634 1.91% /wp-includes/js/jquery/jquery.min.js
5 8531 1.63% 210881 1.22% /feed/
6 389 0.07% 158400 0.91% /wp-content/header-images/napofeature1.png
7 230 0.04% 155042 0.89% /wp-content/header-images/napofeature4-2024.png
8 244 0.05% 150874 0.87% /wp-content/header-images/napofeature4.png
9 262 0.05% 130511 0.75% /wp-content/header-images/napofeature2.png
10 3413 0.65% 110813 0.64% /wp-content/themes/platformpro/css/theme.css

Top 30 of 26719 Total Sites
# Hits Files KBytes Visits Hostname
1 20020 3.82% 20020 6.19% 838480 4.84% 1 0.00% 88.99.164.109
2 7741 1.48% 7168 2.22% 243144 1.40% 520 0.65% 216.244.66.198
3 6869 1.31% 149 0.05% 102003 0.59% 10 0.01% 207.244.224.239
4 5872 1.12% 5872 1.82% 24177 0.14% 21 0.03% 66.39.121.238
5 4765 0.91% 4168 1.29% 58907 0.34% 1018 1.28% 141.94.194.132
6 2870 0.55% 1005 0.31% 43464 0.25% 1435 1.80% 108.78.218.187
7 2693 0.51% 28 0.01% 38025 0.22% 2 0.00% 206.189.152.167
8 2618 0.50% 56 0.02% 21805 0.13% 2 0.00% 13.79.225.115
9 2345 0.45% 2343 0.72% 32032 0.18% 1011 1.27% 78.47.52.154
10 1894 0.36% 35 0.01% 15805 0.09% 5 0.01% 52.169.185.135
11 1887 0.36% 21 0.01% 11497 0.07% 3 0.00% 52.178.219.77
12 1709 0.33% 1707 0.53% 120985 0.70% 19 0.02% 2.189.5.142
13 1703 0.32% 37 0.01% 10908 0.06% 26 0.03% 13.79.93.109
14 1655 0.32% 34 0.01% 13926 0.08% 2 0.00% 52.178.218.185
15 1638 0.31% 0 0.00% 545 0.00% 1 0.00% 103.192.80.150
16 1593 0.30% 0 0.00% 530 0.00% 1 0.00% 103.192.80.220
17 1515 0.29% 34 0.01% 12771 0.07% 26 0.03% 52.169.11.52
18 1515 0.29% 34 0.01% 12762 0.07% 28 0.04% 52.169.14.7
19 1514 0.29% 34 0.01% 12755 0.07% 26 0.03% 52.169.126.173
20 1514 0.29% 34 0.01% 12762 0.07% 25 0.03% 52.169.15.172
21 1442 0.28% 1 0.00% 1722 0.01% 2 0.00% 103.192.80.132
22 1424 0.27% 1424 0.44% 100925 0.58% 20 0.03% 2.189.5.162
23 1369 0.26% 847 0.26% 6845 0.04% 17 0.02% 4.213.92.9
24 1333 0.25% 21 0.01% 11316 0.07% 1 0.00% 52.178.219.51
25 1324 0.25% 8 0.00% 13753 0.08% 1 0.00% 51.79.231.174
26 1310 0.25% 28 0.01% 10902 0.06% 2 0.00% 13.74.98.244
27 1309 0.25% 28 0.01% 10903 0.06% 1 0.00% 52.178.192.188
28 1280 0.24% 20 0.01% 10853 0.06% 2 0.00% 13.79.229.207
29 1187 0.23% 573 0.18% 36817 0.21% 242 0.30% 66.249.64.32
30 1171 0.22% 14 0.00% 10003 0.06% 3 0.00% 52.178.142.234

Top 10 of 26719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20020 3.82% 20020 6.19% 838480 4.84% 1 0.00% 88.99.164.109
2 277 0.05% 277 0.09% 400871 2.31% 241 0.30% 179.43.191.98
3 275 0.05% 275 0.09% 394954 2.28% 237 0.30% 149.50.103.48
4 178 0.03% 175 0.05% 255348 1.47% 147 0.18% 185.191.126.213
5 7741 1.48% 7168 2.22% 243144 1.40% 520 0.65% 216.244.66.198
6 138 0.03% 138 0.04% 176462 1.02% 83 0.10% 185.242.226.99
7 131 0.02% 130 0.04% 174873 1.01% 103 0.13% 185.191.126.248
8 131 0.02% 126 0.04% 161601 0.93% 116 0.15% 95.214.55.43
9 120 0.02% 120 0.04% 150923 0.87% 99 0.12% 178.211.139.188
10 1709 0.33% 1707 0.53% 120985 0.70% 19 0.02% 2.189.5.142

Top 15 of 7947 Total User Agents
# Hits User Agent
1 116053 22.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 50204 9.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 20020 3.82% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 12657 2.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 12418 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 11189 2.13% Go-http-client/1.1
7 10597 2.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 8867 1.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 5998 1.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 5872 1.12% WordPress/6.4.5; https://www.napowrimo.net
11 5537 1.06% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 5521 1.05% Mozilla/5.0
13 5220 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 5108 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 4792 0.91% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36


Generated by Webalizer Version 2.23