Usage Statistics for hamza.pair.com

Summary Period: August 2024
Generated 03-Sep-2024 00:06 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2024
Total Hits 347113
Total Files 194316
Total Pages 212062
Total Visits 75940
Total KBytes 13754382
Total Unique Sites 28570
Total Unique URLs 4747
Total Unique User Agents 6027
. Avg Max
Hits per Hour 466 5028
Hits per Day 11197 16098
Files per Day 6268 8600
Pages per Day 6840 11770
Sites per Day 921 2648
Visits per Day 2449 3016
KBytes per Day 443690 757580
Hits by Response Code
Undefined response code 0.01% 35
Code 200 - OK 55.98% 194316
Code 206 - Partial Content 0.59% 2034
Code 301 - Moved Permanently 19.01% 65970
Code 302 - Found 1.21% 4194
Code 304 - Not Modified 1.87% 6497
Code 400 - Bad Request 0.87% 3034
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.05% 182
Code 404 - Not Found 17.88% 62052
Code 405 - Method Not Allowed 0.04% 127
Code 408 - Request Timeout 1.64% 5706
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.47% 1630
Code 503 - Service Unavailable 0.38% 1329

Top 10 of 4747 Total URLs By KBytes
# Hits KBytes URL
1 19609 5.65% 7502848 54.55% /
2 3383 0.97% 375474 2.73% /wp-includes/css/dist/block-library/style.min.css
3 3647 1.05% 314654 2.29% /wp-includes/js/jquery/jquery.min.js
4 466 0.13% 314587 2.29% /wp-content/header-images/napofeature4-2024.png
5 439 0.13% 258999 1.88% /wp-content/header-images/napofeature4.png
6 605 0.17% 244485 1.78% /wp-content/header-images/napofeature1.png
7 452 0.13% 230708 1.68% /wp-content/header-images/napofeature2.png
8 7630 2.20% 194409 1.41% /feed/
9 3306 0.95% 107095 0.78% /wp-content/themes/platformpro/css/theme.css
10 8179 2.36% 79582 0.58% /wp-login.php

Top 30 of 28570 Total Sites
# Hits Files KBytes Visits Hostname
1 4832 1.39% 4165 2.14% 59780 0.43% 997 1.31% 141.94.194.132
2 4616 1.33% 0 0.00% 1809 0.01% 1 0.00% 4.196.120.128
3 3740 1.08% 887 0.46% 20610 0.15% 1 0.00% 44.192.58.229
4 3740 1.08% 887 0.46% 20610 0.15% 1 0.00% 68.218.89.13
5 2917 0.84% 1021 0.53% 44160 0.32% 1459 1.92% 108.78.218.187
6 2340 0.67% 2340 1.20% 31904 0.23% 913 1.20% 78.47.52.154
7 2331 0.67% 0 0.00% 779 0.01% 1 0.00% 188.166.210.146
8 2177 0.63% 2177 1.12% 9638 0.07% 373 0.49% 66.39.121.238
9 1948 0.56% 829 0.43% 63232 0.46% 416 0.55% 66.249.70.160
10 1772 0.51% 1653 0.85% 109507 0.80% 0 0.00% 64.233.173.132
11 1741 0.50% 744 0.38% 55585 0.40% 439 0.58% 66.249.70.161
12 1736 0.50% 1276 0.66% 33158 0.24% 396 0.52% 216.244.66.198
13 1687 0.49% 1146 0.59% 2171 0.02% 1 0.00% 79.110.62.168
14 1636 0.47% 1518 0.78% 97715 0.71% 0 0.00% 64.233.173.130
15 1629 0.47% 1539 0.79% 31517 0.23% 0 0.00% 168.119.65.108
16 1628 0.47% 1504 0.77% 105107 0.76% 0 0.00% 64.233.173.131
17 1608 0.46% 22 0.01% 11382 0.08% 23 0.03% 13.79.229.207
18 1367 0.39% 1367 0.70% 96893 0.70% 1366 1.80% 2.189.5.149
19 1354 0.39% 34 0.02% 10821 0.08% 4 0.01% 13.74.61.213
20 1192 0.34% 466 0.24% 17862 0.13% 24 0.03% 65.21.113.199
21 1176 0.34% 0 0.00% 392 0.00% 1 0.00% 98.159.36.133
22 1158 0.33% 1021 0.53% 46962 0.34% 50 0.07% 38.49.78.163
23 1087 0.31% 584 0.30% 38429 0.28% 396 0.52% 66.249.70.162
24 1061 0.31% 312 0.16% 3757 0.03% 2 0.00% 91.92.254.72
25 1006 0.29% 20 0.01% 8015 0.06% 3 0.00% 52.138.205.109
26 996 0.29% 12 0.01% 12617 0.09% 5 0.01% 152.42.188.174
27 964 0.28% 628 0.32% 8734 0.06% 97 0.13% 45.138.16.96
28 906 0.26% 28 0.01% 11300 0.08% 2 0.00% 104.248.155.239
29 867 0.25% 17 0.01% 5485 0.04% 14 0.02% 13.79.91.107
30 867 0.25% 17 0.01% 5485 0.04% 14 0.02% 13.79.91.63

Top 10 of 28570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 599 0.17% 596 0.31% 866809 6.30% 505 0.66% 149.50.103.48
2 592 0.17% 592 0.30% 849811 6.18% 443 0.58% 185.191.126.213
3 129 0.04% 129 0.07% 195540 1.42% 111 0.15% 185.224.128.43
4 118 0.03% 118 0.06% 175115 1.27% 96 0.13% 95.214.55.138
5 90 0.03% 90 0.05% 127508 0.93% 45 0.06% 185.242.226.99
6 1772 0.51% 1653 0.85% 109507 0.80% 0 0.00% 64.233.173.132
7 1628 0.47% 1504 0.77% 105107 0.76% 0 0.00% 64.233.173.131
8 1636 0.47% 1518 0.78% 97715 0.71% 0 0.00% 64.233.173.130
9 1367 0.39% 1367 0.70% 96893 0.70% 1366 1.80% 2.189.5.149
10 52 0.01% 52 0.03% 72967 0.53% 44 0.06% 193.142.146.136

Top 15 of 6027 Total User Agents
# Hits User Agent
1 46430 13.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 31734 9.14% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 10680 3.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 8647 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 8004 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 7789 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 7527 2.17% python-requests/2.27.1
8 6635 1.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 6503 1.87% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
10 6231 1.80% Mozilla/5.0
11 4856 1.40% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
12 4817 1.39% Go-http-client/1.1
13 4803 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 3940 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
15 2965 0.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile


Generated by Webalizer Version 2.23